FTP Cat5 Gigabit Ethernet Cable With Rj45

Our Services
Welcome to visit our factory and get our samples.
Your inquiry will be answered within 24 hours .Wishing to be your long- term partner ,please feel free to contact me ,we will do our best for you.
Choose us, won't make you disappointed:
1.6years manufactory experience
2.OEM/ODM available
3.Steady product quality
4.Strict quality control
5.Strictly conform to CE,ROHS,Iso9001
6.Quick delivery time(20ft,25days)
Contact:
Name: Carey zhu Tel:+8657163808897 Mob:13958125576/18758199048
Website: http://kuayuecable.en.made-in-china.com http:// kuayuecable.en.made-in-china.com
FTP CAT 5e CABLE | ||||||
Product Name/Code : FTP Cat 5e PVC | ||||||
Frequency | RL | Attenuation | NEXT | PSNEXT | ||
Application | (MHz) | (dB) | (dB/100m) | |||
100 Base-T4 | min. | max | (dB) | |||
100 Base-TX | 1.000 | 20.00 | 2.00 | 74.30 | 72.30 | |
100VG - AnyLAN | 4.000 | 23.00 | 3.80 | 65.30 | 63.30 | |
1000 Base-T (Gigabit Ethernet) | 8.000 | 24.50 | 5.30 | 60.80 | 58.80 | |
155 Mbps ATM | 10.00 | 25.00 | 6.00 | 59.30 | 57.30 | |
622 Mbps AT | 16.00 | 25.00 | 7.60 | 56.20 | 54.20 | |
Reference Standard | 20.00 | 25.00 | 8.50 | 54.80 | 52.80 | |
EIA/TIA 568B & ISO/IEC 11801 | 25.00 | 24.30 | 9.50 | 53.30 | 51.30 | |
Cable Construction | 31.25 | 23.60 | 10.70 | 51.90 | 49.90 | |
Conductor | Solid Bare Copper | 62.50 | 21.50 | 15.40 | 47.40 | 45.40 |
AWG | 23 | 100.00 | 20.10 | 19.80 | 44.30 | 42.30 |
Conductor Diameter(mm) | 0.5 | 200.00 | 18.00 | 29.00 | 39.80 | 37.80 |
250.00 | 17.30 | 32.80 | 38.30 | 36.30 | ||
Insulation | Solid PE | Frequency | ELFEXT | PSELFEXT | ACR | |
Average Thickness(mm) | 0.2 | (MHz) | ||||
Insulation Diameter(mm) | 0.9 | (dB) | (dB) | (dB) | ||
1.000 | 67.80 | 64.80 | 72.30 | |||
Sheathing | PVC/FRPVC | 4.000 | 55.80 | 52.80 | 61.50 | |
Thickness(mm) | 1.1 | 8.000 | 49.70 | 46.70 | 55.50 | |
Diameter(mm) | 5.1 | 10.00 | 47.80 | 44.80 | 53.30 | |
16.00 | 43.70 | 40.70 | 48.60 | |||
Core Identification/Color Code | According to customer request | 20.00 | 41.80 | 38.80 | 46.30 | |
Bending Radius | 6xOverall Diameter | 25.00 | 39.80 | 36.80 | 43.80 | |
31.25 | 37.90 | 34.90 | 41.20 | |||
62.50 | 31.90 | 28.90 | 32.00 | |||
Fire Performance | 100.00 | 27.80 | 24.80 | 24.50 | ||
Flame Propagation Test to IEC 60332-Part-1(PVC) Flame Propagation Test to IEC 60332 Part 1 and Part 3 (FRPVC) | ||||||
0 | ||||||
Electrical Performance | ||||||
Max.Conductor DC Resistance at 20 ºC(Ω/Km) | < 93.8 | |||||
Operating Temperature( ºC ) | 70 | |||||
Velocity of propagation | 74% | |||||
Impedance(ohm) | 100 ±15 | |||||

Our Services
Welcome to visit our factory and get our samples.
Your inquiry will be answered within 24 hours .Wishing to be your long- term partner ,please feel free to contact me ,we will do our best for you.
Choose us, won't make you disappointed:
1.6years manufactory experience
2.OEM/ODM available
3.Steady product quality
4.Strict quality control
5.Strictly conform to CE,ROHS,Iso9001
6.Quick delivery time(20ft,25days)
Contact:
Name: Carey zhu Tel:+8657163808897 Mob:13958125576/18758199048
Website: http://kuayuecable.en.made-in-china.com http:// kuayuecable.en.made-in-china.com